Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 208894927 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 208894927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10inch |
|---|---|
| Color | Silver-5MM-4.9Carats |
| Style | Modern |
| Gem Type | moissanite |
| Material | Sterling Silver |
| Brand Name | TUHE |
| Chain Type | Pearl Chain |
| Clasp Type | Adjustable Slider |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 10 Inches |
| Item Weight | 0.11 Kilograms |
| Stone Color | Silver |
| Stone Shape | Round |
| Chain Length | 10 Inches |
| Manufacturer | TUHE |
| Stone Weight | 4.9 CTTW |
| Bracelet Form | Chain |
| Item Type Name | Tennis Bracelets |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form